Below is a partial list of companies who attended our past MRMW & MRC events:
| 2020Research | Ibope AGB México | NUS Business School |
| 24Auer Consulting | Iconoculture | ODC Services GmbH |
| 2x4 Market Research Consulting | IFAK Institut | Olson Research Group |
| AboutFace | IKM | OMI Russia |
| Aceedo | Iligo | On Device Research |
| Ad Hoc Research | Immobilien Scout | OnePoint Global |
| Added Value | InCrowd | Open Thinking Exchange, Ipsos |
| Admap | InMobi | Opinion Matters |
| Advanced Techniques Group | Inside Research | Opinionology |
| AGORA SA | Insight Evolution | Opinium Research |
| Alcatel-Lucent | Insightpool | Orange |
| All Global | Insights Learning & Development | Out There Media |
| Alterian | InSites Consulting | P&G |
| AnswerQuest | Institute for Social and Economic Research | P\S\L Group |
| ANT Research | Institute of IBR | Peter Milla Consulting |
| AppGeneration | Instituto de Estudios Sociales Avanzados | Pinion |
| AT&T | Internet Advertising Bureau | Planung & analyse |
| ATLAS.ti | Interrogare GmbH | Point-Blank International |
| Authentic Response | iPinion | PollBob |
| Bare International | Ipsos | Polskie Badania Internetu Sp. |
| BBDO | Ipsos MediaCT Worldwide | Pressebüro Claudia Engelhardt |
| Beacon Research | Ipsos MORI | Pretioso |
| Blauw Research | Ipsos OTX | Productive Access Inc. |
| BrainJuicer | ISER | PSL Group Europe |
| BrandScan360 | Ithaki Consulting | Psyma Research+Consulting GmbH |
| BSkyB | Jackson Associates Research | Public Works and Government Services Canada |
| C+R Research | Jana (Txteagle) | Publicitas Ltd |
| CA Walker | JetJaw | Pureprofile |
| Capella University | JoeMetric | QRCA |
| CB Research | John Deere | Qualvu |
| Centralis | Kantar | Radius Europe |
| CfMC | Kantar Digital | Radius Global Market Research |
| Chatter | Kantar Group | Raphaels |
| Cint | Kantar Health | Relish Research |
| Citigroup | Kantar Operations | Research Magazine |
| Civicom | Kantar Worldpanel | Research Now |
| Clarion Research | Kaunas University of Technology | Research Solution |
| Cluetec | Kennesaw State University | Research Talk |
| Claries Tech | Kiev Taras Shevchenko University | Research World |
| Coca-Cola | Kinesis Survey Technologies | Resolve Market Research |
| Colmar Brunton | KL Communications | Resource Interactive |
| COMARKA | KLA | Respondi |
| Communispace Corporation | KOI Research | Respondi |
| comScore | L&E Research | Revelation |
| Confirmit | Latitude Insights | RWTH Aachen |
| Consilium Ltd | Latvia University of Agriculture | Safecount |
| Convergys | LDM Média | Samson Research UK |
| Creative Research Services | Leibniz University of Hannover | scenarioDNA |
| CRNB | Leichliter Associates | SFI |
| CrowdLab | Lieberman Research Worldwide | Shopmetrics Europe |
| Danish Broadcasting Corporation | Lightspeed Research | SKOPOS |
| Debenhams | LINK Institute | Slaughter Branding |
| Decipher | Locately | Spych Research |
| Decision Fuel | Location3 | SSI |
| Decooda | LOCOG | StoryField |
| DemandROMI | Lumi Mobile | Südwestrundfunk (SWR) Funkhaus Stuttgart |
| Demetra Global Telecom Services | Lynx Research Consulting | Survey Analytics |
| Demetra | Market Research Global Alliance | Survey.com |
| DemoSCOPE Research & Marketing | Market Strategies Internaitonal | SurveySwipe |
| Dexterity Business Analysts | Marketing Analysts | SusOpiniones |
| Digital StoryLab | Marketing data-mobile-research.at | Synovate |
| Dynamic Logic | MarketResponse | Tamedia AG |
| Egg Strategy | MarketShare EMEA | Techneos |
| Emevenca | MarketTools | Technische Universität Ilmenau |
| Emsense | MarketVision Research | The Associated Press |
| Enov Research | Mary Kay | The Link Group |
| EverydayLives | Meaning Ltd. | The Nielsen Company |
| Evolaris Next Level GmbH | Medallia, Inc. | The PNC Financial Services Group |
| Experius | Médiamétrie | Thinktank International Research |
| Face Facts Research | MediaMiser | Threads Qualitative Research |
| Fachhochschule Köln | MediaTel Group | Thumbspeak |
| Fachverlag der Verlagsgruppe Handelsblatt | MESH Planning | TNS |
| Faith Matters | MetrixLab | TNS Global |
| Flamingo Research | Microsoft | TNS Infratest GmbH |
| Fly Research | Millward Brown | TNS Research International |
| Focus Group Testing | Mindshare | TNS UK Ltd |
| FocusForums | Mobile Marketing Association | Tomorrow Focus Media |
| FocusVision Worldwide | Mobile Research Labs | TRC |
| Forrester | Mobile RL | Tshwane Community TV |
| Forrester Research | Mobile Squared | Turner Broadcasting System Europe |
| Fort Valley State University | Mobilkom Austria | U.S. Census Bureau |
| Free University of Bozen-Bolzano | Mobilocity | Universität Bamberg |
| Gallup | MobiThinking | Universität Darmstadt |
| Gartner | Morpace | University o f Essex |
| Genactis | MRWeb | University of Duisburg-Essen |
| General Mills | MSR Consulting Group | University of Florida |
| GfK Custom Research | MTI | University of Michigan |
| GfK NOP | NarrowMinds | University of Siena |
| GfK SE | National Football League | University of West Florida |
| GfK Switzerland Trustmark | National University of Singapore | Urbian |
| GfK Trustmark AG | Navy Federal Credit Union | US Census Bureau |
| Gongos Research | Nestlé Deutschland | uSamp |
| Netquest | Valuewait B.V. | |
| GreenBook | Nokia | Vertex Pharmaceuticals |
| Ground Truth | Noldus Information Technology | Victory Link USA |
| Hall & Partners | NORSTAT Norway | Vision Critical |
| Hallmark Cards | North Carolina State University | WARC |
| Hamiton House | Northeastern University | World Press Agency |
| Harris Interactive | Norwegian Computer Center | WorldOne |
| Hyatt Hotels | Npolls | YOC AG |


Past Attended Companies